Tabela De Tamanhos
US | UK | EURO | CM | MM |
5 | 2.5 | 35 | 22 | 220 |
5.5 | 3 | 36 | 22.5 | 225 |
6 | 3.5 | 36.5 | 23 | 230 |
6.5 | 4 | 37 | 23.5 | 235 |
7 | 4.5 | 37.5 | 24 | 240 |
7.5 | 5 | 38 | 24.5 | 245 |
8 | 5.5 | 38.5 | 25 | 250 |
8.5 | 6 | 39 | 25.5 | 255 |
9 | 6.5 | 40 | 26 | 260 |
9.5 | 7 | 41 | 26.5 | 265 |
10 | 7.5 | 42 | 27 | 270 |
10.5 | 8 | 42.5 | 27.5 | 275 |
11 | 8.5 | 43 | 28 | 280 |
11.5 | 9 | 43.5 | 28.5 | 285 |
12 | 9.5 | 44 | 29 | 290 |
Mais Informações
Proof that high style can be low-maintenance, the Total Motion® Adelyn Slingbacks give you all-day comfort in a shoe that’s totally modern and fully versatile. Around-the-clock flexibility and a glove- like fit make these the flats you’ll turn to any day of the week. The classic silhouette of these women’s shoes are beautifully balanced with the subtle height of a metallic heel for cool eye appeal.
- Heel height: 5/8 inch (15mm)
- Foam-backed lining offers added cushioning and comfort
- TPU midsole plate supplies mid-foot support and stability
- truTECH® and truTECH+® offer shock absorption at the heel and rebound at the forefoot
- Textile lining and footbed cover create a breathable feel
- Split suede non-slip helps to reduce heel movement
- TPU outsole supplies support and stability