Tabela De Tamanhos
US | UK | EURO | CM | MM |
5 | 4.5 | 37.5 | 23 | 230 |
5.5 | 5 | 38 | 23.5 | 235 |
6 | 5.5 | 38.5 | 24 | 240 |
6.5 | 6 | 39 | 24.5 | 245 |
7 | 6.5 | 40 | 25 | 250 |
7.5 | 7 | 40.5 | 25.5 | 255 |
8 | 7.5 | 41 | 26 | 260 |
8.5 | 8 | 42 | 26.5 | 265 |
9 | 8.5 | 42.5 | 27 | 270 |
9.5 | 9 | 43 | 27.5 | 275 |
10 | 9.5 | 44 | 28 | 280 |
10.5 | 10 | 44.5 | 28.5 | 285 |
11 | 10.5 | 45 | 29 | 290 |
11.5 | 11 | 46 | 29.5 | 295 |
12 | 11.5 | 46.5 | 30 | 300 |
12.5 | 12 | 47 | 30.5 | 305 |
13 | 12.5 | 47.5 | 31 | 310 |
14 | 13.5 | 49 | 32 | 320 |
15 | 14.5 | 50 | 33 | 330 |
Mais Informações
Rockport’s modern comfort and versatile style are evident on first fit with the Edge Hill 2 walking shoes. These weekend or office-casual men’s shoes are expertly designed for all-day walkability, and memory foam molds to your particular sole for a custom feel. Tumbled leather adds a bit of texture and visual interest to the classic look.
- Padded tongue and padded collar provide cushioning and comfort
- Leather upper supplies natural comfort, durability, and breathability
- Breathable leather lining and footbed cover adds a soft, flexible touch
- Adjustable lace closure lets you customize how your shoes fit your shape
- Rockport walking platform with a San Crispino heel and strobel or cement forefoot creates a wide base of support for stability and forefoot flexibility
- Slip-resistant rubber outsole lends traction control
- EVA midsole offers flexible, lightweight impact absorption