Tabela De Tamanhos
US | UK | EURO | CM | MM |
5 | 2.5 | 35 | 22 | 220 |
5.5 | 3 | 36 | 22.5 | 225 |
6 | 3.5 | 36.5 | 23 | 230 |
6.5 | 4 | 37 | 23.5 | 235 |
7 | 4.5 | 37.5 | 24 | 240 |
7.5 | 5 | 38 | 24.5 | 245 |
8 | 5.5 | 38.5 | 25 | 250 |
8.5 | 6 | 39 | 25.5 | 255 |
9 | 6.5 | 40 | 26 | 260 |
9.5 | 7 | 41 | 26.5 | 265 |
10 | 7.5 | 42 | 27 | 270 |
10.5 | 8 | 42.5 | 27.5 | 275 |
11 | 8.5 | 43 | 28 | 280 |
11.5 | 9 | 43.5 | 28.5 | 285 |
12 | 9.5 | 44 | 29 | 290 |
Mais Informações
Rise above the crowd with the high style of our Lyla ankle-strap sandal. We’ve added a woven texture to the quintessential wedge design, bringing cool eye appeal to the flirty look. A must with warm-weather outfits, these women’s sandals keep you comfortable all day with the molded arch support, cushy footbeds, and rubber grip outsoles.
-
- Heel height: 2 7/8 inches (74mm)
- Woven wedge heels offer an iconic summer look
- Varied textures and materials create unexpected interest
- Genuine leather provides natural comfort, durability, and breathability
- Buckle closure at the ankle
- PU footbed cover and synthetic lining offers a soft touch with durability
- Rubber outsole provides long-wearing durability