Tabela De Tamanhos
US | UK | EURO | CM | MM |
5 | 4.5 | 37.5 | 23 | 230 |
5.5 | 5 | 38 | 23.5 | 235 |
6 | 5.5 | 38.5 | 24 | 240 |
6.5 | 6 | 39 | 24.5 | 245 |
7 | 6.5 | 40 | 25 | 250 |
7.5 | 7 | 40.5 | 25.5 | 255 |
8 | 7.5 | 41 | 26 | 260 |
8.5 | 8 | 42 | 26.5 | 265 |
9 | 8.5 | 42.5 | 27 | 270 |
9.5 | 9 | 43 | 27.5 | 275 |
10 | 9.5 | 44 | 28 | 280 |
10.5 | 10 | 44.5 | 28.5 | 285 |
11 | 10.5 | 45 | 29 | 290 |
11.5 | 11 | 46 | 29.5 | 295 |
12 | 11.5 | 46.5 | 30 | 300 |
12.5 | 12 | 47 | 30.5 | 305 |
13 | 12.5 | 47.5 | 31 | 310 |
14 | 13.5 | 49 | 32 | 320 |
15 | 14.5 | 50 | 33 | 330 |
Mais Informações
The Margin is a classic plain toe men’s dress casual shoe and is a staple in any closet. Dress this up for the casual office or wear it on the weekend for a more casual look. Either way you will be comfortable all day, thanks to truTECH® sport technology for all day comfort, anti-microbial lining and breathable polyurethane footbeds that help keep feet fresh all-day long. These shoes offer a comfortable alternative for your day.
- Sponge EVA footbed conforms to the shape of the foot to help provide a personalized fit
- Leather uppers are easy to clean to extend your shoes’ life
- Padded collar and tongue help to prevent blisters
- Polyurethane outsole helps provide durable shock absorption to help reduce foot fatigue
- Rockport’s truTECH® technology is a lightweight comfort system that provides shock absorption at the heel