Tabela De Tamanhos
US | UK | EURO | CM | MM |
5 | 2.5 | 35 | 22 | 220 |
5.5 | 3 | 36 | 22.5 | 225 |
6 | 3.5 | 36.5 | 23 | 230 |
6.5 | 4 | 37 | 23.5 | 235 |
7 | 4.5 | 37.5 | 24 | 240 |
7.5 | 5 | 38 | 24.5 | 245 |
8 | 5.5 | 38.5 | 25 | 250 |
8.5 | 6 | 39 | 25.5 | 255 |
9 | 6.5 | 40 | 26 | 260 |
9.5 | 7 | 41 | 26.5 | 265 |
10 | 7.5 | 42 | 27 | 270 |
10.5 | 8 | 42.5 | 27.5 | 275 |
11 | 8.5 | 43 | 28 | 280 |
11.5 | 9 | 43.5 | 28.5 | 285 |
12 | 9.5 | 44 | 29 | 290 |
Mais Informações
Swoon-worthy boots from Cobb Hill® are no surprise. Check out the gorgeous artisan style of our Anisa booties, including a V cutout, stitched piping, and burnished leather — plus plaid flannel lining as your own little cozy secret. And with the modern comfort features of an interior cushion pod, flexible footbed, and traction-confident sole, we don’t blame you if you don’t want to stop at just one pair. Neither do we, frankly.
- Heel height: 1 1/2 inches (38mm)
- Steel shank adds extra stability
- Premium footbed offers a fast comfort feel when you step into the shoe
- Leather uppers are easy to clean and maintain to extend your shoes’ life
- Textile lining creates breathability
- TPU outsole provides support and stability